| F-tone Part Number | LP-RJ45TG-3YI | Ubiquiti Part Number | UF-RJ45-10G-I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part Status | Active | Form Factor | SFP+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Data Rate | 10Gbps | Cable Distance | 30m@Cat6a/Cat7 or Better | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connector | RJ-45 | Cable Type | Copper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Features | RX_LOS | Industrial Temperature Range | -40°C to +85°C | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMC (Electro MagQuality Testing ProgramOptical Transceivers TestingTake advantage of our testing program to evaluate the reliability and performance of our optical transceivers.Quality CertificationsWe control the quality of our products,including our strict qualification of manufacturers,quality control process and production technology,and compliance with certification and safet standards.At present,our products meet the industry standards and mainstream quality certification,such as ISO 9001,CE,RoHS,FCC,etc.This product is in conformity with ISO9001. This system is valid to a company engaging in development, production and supply service of fiber optical products. Pleasecontact usto learn more.ISO/IEC 27001 is an international standard for managing and processing information security. This standard is jointly developed by the International Organization for Standardization (ISO) and the International Electrotechnical Commission (IEC). It sets out requirements for establishing, implementing, maintaining, and continually improving an information security management system (ISMS). Ensuring the confidentiality, integrity, and availability of organizational information assets, obtaining an ISO 27001 certificate means that the enterprise has passed the audit conducted by a certification body, proving that its information security management system has met the requirements of the international standard. Pleasecontact usto learn more.This product is in conformity with ISO14001.It is intended for use by an organization seeking to manage its environmental responsibilities in a systematic manner that contributes to the environmental pillar of sustainability. Pleasecontact usto learn more.ISO 45001 is a global standard that sets out the requirements for an occupational health and safety management system (OH&SMS).REACH is a European Union regulation concerning the Registration, Evaluation, Authorization and Restriction of Chemicals. It came into force on 1st June 2007 and replaced a number of European Directives and Regulations with a single system. The regulation aims to protect human health and environmental safety, maintain and improve the competitiveness of the EU chemical industry, and develop innovative capabilities for non-toxic and harmless compounds to prevent market fragmentation, increase the transparency of the use of chemicals, promote non-animal experiments, and pursue sustainable social development.Pleasecontact usto learn more.This product meets the applicable requirements of Directive (EU) 2015/863 of RoHS. It restricts the use of 10 hazardous materials in the manufacture of various types of electronic and electrical equipment: lead, mercury, cadmium, hexavalent chromium, polybrominated biphenyls, polybrominated diphenyl ethers, and four different phthalates. Pleasecontact usto learn more.This product fully accords with the FCC, which aims to manage the radio wave and magnetic fields more reasonably. Pleasecontact usto learn more.UL certification is a non-mandatory certification in the United States,mainly testing and certification of product safety performance.Its ultimate purpose is to obtain products with a fairly safe level for the market,and to contribute to ensuring human health and property safety.Pleasecontact usto learn more.This product fully accords with UKCA (UK Conformity Assessed) certificate, which signifies that it meets all relevant quality standards as well as health and safety requirements. Pleasecontact usto learn more.Features10G Connectivity for Modern Data CentersDesigned forlow-power (1.5W)operation,high-density deployment, andstable 10G performance, theSFP+ optical transceiverprovides an efficient solution for upgrading data center networks. With its compact form factor and reliable transmission capability, it enables seamless 10G connectivity across diverse network architectures.Certified through host-device testing for dependable interoperabilityEach transceiver undergoes strict quality assurance and compatibility testing within the intended switch environment, ensuring not only flawless operation but also long-term stability and reliability in demanding network applications.Optics Transceivers SFP Modules$ 289.00F-tone LQ-AOC11100-3M 100G QSFP28 Active Optical Cable 3m (10ft)$ 109.00Rigorous Testing Ensures Reliable PerformanceEvery Link-PP optical module undergoes a thorough qualification process with state-of-the-art equipment, guaranteeing superior quality and dependable operation. Learn more at our [Link-PP Test Support Center].Optical Spectrum TestNo Packet Loss & CRCEye Pattern TestMask Margin > 20%Bit Error Rate TestBER 1E-12Temperature Test0~70°CEnable Seamless Connectivity for Your NetworkReconfiguring the transceiver to work with different brands, Link-PP offers flexibility in stock costs.LS-MM8510-S3ILS-SM5510-40CLS-SM3110-10ILP-RJ45TG-3YCLP-RJ45TG-8YCLS-BL273310-20CData Rate (Max)10Gbps10.7Gbps10Gbps10Gbps10Gbps10GbpsWavelength850nm1550nm1310nm——1270nm-TX/1330nm-RXCable Distance (Max)300m@OM3400m@OM440km10km30m80m20kmCable TypeMMFSMFSMFCat6A/Cat7 or BetterCat6A/Cat7 or BetterSMFTX Power-7.3~-1dBm0~5dBm-8.2~-0.5dBm——-6.5 ~ +2dBmReceiver Sensitivity<-11.1dBm<-16dBm<-14.4dBm——<-14.4dBmPower Consumption≤1W≤1.5W≤1W≤2.3W≤2.5W≤1WOperating Temperature0 to 70°C0 to 70°C0 to 70°C0 to 70°C0 to 70°C0 to 70°Cnetic Compatibility) | — | LS-MM8510-S3I | LS-SM5510-40C | LS-SM3110-10I | LP-RJ45TG-3YC | LP-RJ45TG-8YC | LS-BL273310-20C | Data Rate (Max) | 10Gbps | 10.7Gbps | 10Gbps | 10Gbps | 10Gbps | 10Gbps | Wavelength | 850nm | 1550nm | 1310nm | — | — | 1270nm-TX/1330nm-RX | Cable Distance (Max) | 300m@OM3400m@OM4 | 40km | 10km | 30m | 80m | 20km | Cable Type | MMF | SMF | SMF | Cat6A/Cat7 or Better | Cat6A/Cat7 or Better | SMF | TX Power | -7.3~-1dBm | 0~5dBm | -8.2~-0.5dBm | — | — | -6.5 ~ +2dBm | Receiver Sensitivity | <-11.1dBm | <-16dBm | <-14.4dBm | — | — | <-14.4dBm | Power Consumption | ≤1W | ≤1.5W | ≤1W | ≤2.3W | ≤2.5W | ≤1W | Operating Temperature | 0 to 70°C | 0 to 70°C | 0 to 70°C | 0 to 70°C | 0 to 70°C | 0 to 70°C | Supported | Protocols | IEEE 802.3an, IEEE 802.3az, SFP+ MSA, SFF-8431 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | LS-MM8510-S3I | LS-SM5510-40C | LS-SM3110-10I | LP-RJ45TG-3YC | LP-RJ45TG-8YC | LS-BL273310-20C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Rate (Max) | 10Gbps | 10.7Gbps | 10Gbps | 10Gbps | 10Gbps | 10Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wavelength | 850nm | 1550nm | 1310nm | — | — | 1270nm-TX/1330nm-RX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cable Distance (Max) | 300m@OM3400m@OM4 | 40km | 10km | 30m | 80m | 20km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cable Type | MMF | SMF | SMF | Cat6A/Cat7 or Better | Cat6A/Cat7 or Better | SMF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TX Power | -7.3~-1dBm | 0~5dBm | -8.2~-0.5dBm | — | — | -6.5 ~ +2dBm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receiver Sensitivity | <-11.1dBm | <-16dBm | <-14.4dBm | — | — | <-14.4dBm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | ≤1W | ≤1.5W | ≤1W | ≤2.3W | ≤2.5W | ≤1W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 0 to 70°C | 0 to 70°C | 0 to 70°C | 0 to 70°C | 0 to 70°C | 0 to 70°C |
Contact Information
Company: F-tone Networks
7×24 Phone: +86 177 6116 3895
Email: una@f-tone.com
WhatsApp: +86 177 6116 3895
VK ID: qsfposfp
Wechat ID: F-tone027
Support: support@f-tone.com
Facebook: william@f-tone.com
Skype: william@f-tone.com
Russian Site: https://www.qsfposfp.ru
English Site: https://www.qsfposfp.com
Chinese Site: https://www.f-tone.com
Address: F-tone Building, Digital Economy Industrial Park, Tianfu New Area, Sichuan, China
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.



