| F-tone Part Number | LQ-FT100-ER4C | Brocade Part Number | 100GBPS-ER4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form Factor | QSFP28 | Max Data Rate | 100Gbps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wavelength | 1310nm | Max Cable Distance | 40km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connector | Duplex LC | Media | SMF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmitter Type | EML | Receiver Type | APD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DDM/DOM | Supported | Case Temperature range | 0°C to +70°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDR (Clock and Data Recovery) | TX & RX Built-in CDR | Modulation Format | NRZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ProtocolsQuality Testing ProgramOptical Transceivers TestingTake advantage of our testing program to evaluate the reliability and performance of our optical transceivers.Quality CertificationsWe control the quality of our products,including our strict qualification of manufacturers,quality control process and production technology,and compliance with certification and safet standards.At present,our products meet the industry standards and mainstream quality certification,such as ISO 9001,CE,RoHS,FCC,etc.ISO/IEC 27001 is an international standard for managing and processing information security. This standard is jointly developed by the International Organization for Standardization (ISO) and the International Electrotechnical Commission (IEC). It sets out requirements for establishing, implementing, maintaining, and continually improving an information security management system (ISMS). Ensuring the confidentiality, integrity, and availability of organizational information assets, obtaining an ISO 27001 certificate means that the enterprise has passed the audit conducted by a certification body, proving that its information security management system has met the requirements of the international standard. Pleasecontact usto learn more.ISO 45001 is a global standard that sets out the requirements for an occupational health and safety management system (OH&SMS).This product is in conformity with ISO9001. This system is valid to a company engaging in development, production and supply service of fiber optical products. Pleasecontact usto learn more.This product is in conformity with ISO14001.It is intended for use by an organization seeking to manage its environmental responsibilities in a systematic manner that contributes to the environmental pillar of sustainability. Pleasecontact usto learn more.This product meets the applicable requirements of Directive (EU) 2015/863 of RoHS. It restricts the use of 10 hazardous materials in the manufacture of various types of electronic and electrical equipment: lead, mercury, cadmium, hexavalent chromium, polybrominated biphenyls, polybrominated diphenyl ethers, and four different phthalates. Pleasecontact usto learn more.UL certification is a non-mandatory certification in the United States,mainly testing and certification of product safety performance.Its ultimate purpose is to obtain products with a fairly safe level for the market,and to contribute to ensuring human health and property safety.Pleasecontact usto learn more.Features100G Connectivity for Data CenterTheF-tone 100G QSFP28 and SFP-DD transceiversdeliverhigh-speed,high-density, andlow-power (3.5W)performance for modern networks.They provide a reliable, energy-efficient solution for seamless100G upgradesin data center and enterprise environments.Designed for scalability and stability, F-tone modules ensureconsistent performanceacross demanding applications.Certified through host-device testing for dependable interoperabilityEach transceiver undergoes strict quality assurance and compatibility testing within the intended switch environment, ensuring not only flawless operation but also long-term stability and reliability in demanding network applications.Optics Transceivers SFP Modules$ 289.00F-tone LQ-AOC11100-3M 100G QSFP28 Active Optical Cable 3m (10ft)$ 109.00Rigorous Testing Ensures Reliable PerformanceEvery Link-PP optical module undergoes a thorough qualification process with state-of-the-art equipment, guaranteeing superior quality and dependable operation. Learn more at our [Link-PP Test Support Center].Optical Spectrum TestNo Packet Loss & CRCEye Pattern TestMask Margin > 20%Bit Error Rate TestBER 1E-12Temperature Test0~70°CEnable Seamless Connectivity for Your NetworkReconfiguring the transceiver to work with different brands, Link-PP offers flexibility in stock costs.LQ-FT100-LR4CLQ-FT100-ER4CLQ-FT100-ZR4CLQ-CW100-FR4CLQ-SM31100-DR1CLQ-M85100-SR4CCenter Wavelength1310nm1310nm1310nm1310nm1310nm850nmConnectorDuplex FTDuplex FTDuplex FTDuplex FTDuplex FTMTP/MPO-12Cable Distance (Max.)10km40km80km2km500m70m@OM3100m@OM4Cable TypeSMFSMFSMFSMFSMFMMFTransmitter Type4 x FTN WDM EML4 x EML4 x FTN WDM EML4 x CWDM DML (DFB)EMLVCSEL 850nmTemperature Range0°C to +70°C0°C to +70°C0°C to +70°C0°C to +70°C0°C to +70°C0°C to +70°CModulation4 x 25G NRZ4 x 25G NRZ4 x 25G NRZ4 x 25G NRZPAM44 x 25G NRZApplication100GBASE-LR4 Ethernet LinksInfiniband QDR and DDR interconnects100GBASE-ER4 Ethernet LinksClient-side 100G Telecom connections100GBASE-ZR4 100G EthernetTelecom networkingData Center interconnections100GBASE Ethernet linksData Center100GBASE Ethernet100GBASE-SR4 Ethernet linksData centers | — | LQ-FT100-LR4C | LQ-FT100-ER4C | LQ-FT100-ZR4C | LQ-CW100-FR4C | LQ-SM31100-DR1C | LQ-M85100-SR4C | Center Wavelength | 1310nm | 1310nm | 1310nm | 1310nm | 1310nm | 850nm | Connector | Duplex LC | Duplex LC | Duplex LC | Duplex LC | Duplex LC | MTP/MPO-12 | Cable Distance (Max.) | 10km | 40km | 80km | 2km | 500m | 70m@OM3100m@OM4 | Cable Type | SMF | SMF | SMF | SMF | SMF | MMF | Transmitter Type | 4 x FTN WDM EML | 4 x EML | 4 x FTN WDM EML | 4 x CWDM DML (DFB) | EML | VCSEL 850nm | Temperature Range | 0°C to +70°C | 0°C to +70°C | 0°C to +70°C | 0°C to +70°C | 0°C to +70°C | 0°C to +70°C | Modulation | 4 x 25G NRZ | 4 x 25G NRZ | 4 x 25G NRZ | 4 x 25G NRZ | PAM4 | 4 x 25G NRZ | Application | 100GBASE-LR4 Ethernet LinksInfiniband QDR and DDR interconnects | 100GBASE-ER4 Ethernet LinksClient-side 100G Telecom connections | 100GBASE-ZR4 100G EthernetTelecom networking | Data Center interconnections100GBASE Ethernet links | Data Center100GBASE Ethernet | 100GBASE-SR4 Ethernet linksData centers | QSFP28 MSA Compliant | Warranty | 5 Years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | LQ-FT100-LR4C | LQ-FT100-ER4C | LQ-FT100-ZR4C | LQ-CW100-FR4C | LQ-SM31100-DR1C | LQ-M85100-SR4C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Center Wavelength | 1310nm | 1310nm | 1310nm | 1310nm | 1310nm | 850nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connector | Duplex LC | Duplex LC | Duplex LC | Duplex LC | Duplex LC | MTP/MPO-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cable Distance (Max.) | 10km | 40km | 80km | 2km | 500m | 70m@OM3100m@OM4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cable Type | SMF | SMF | SMF | SMF | SMF | MMF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmitter Type | 4 x FTN WDM EML | 4 x EML | 4 x FTN WDM EML | 4 x CWDM DML (DFB) | EML | VCSEL 850nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature Range | 0°C to +70°C | 0°C to +70°C | 0°C to +70°C | 0°C to +70°C | 0°C to +70°C | 0°C to +70°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modulation | 4 x 25G NRZ | 4 x 25G NRZ | 4 x 25G NRZ | 4 x 25G NRZ | PAM4 | 4 x 25G NRZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application | 100GBASE-LR4 Ethernet LinksInfiniband QDR and DDR interconnects | 100GBASE-ER4 Ethernet LinksClient-side 100G Telecom connections | 100GBASE-ZR4 100G EthernetTelecom networking | Data Center interconnections100GBASE Ethernet links | Data Center100GBASE Ethernet | 100GBASE-SR4 Ethernet linksData centers |
Contact Information
Company: F-tone Networks
7×24 Phone: +86 177 6116 3895
Email: una@f-tone.com
WhatsApp: +86 177 6116 3895
VK ID: qsfposfp
Wechat ID: F-tone027
Support: support@f-tone.com
Facebook: william@f-tone.com
Skype: william@f-tone.com
Russian Site: https://www.qsfposfp.ru
English Site: https://www.qsfposfp.com
Chinese Site: https://www.f-tone.com
Address: F-tone Building, Digital Economy Industrial Park, Tianfu New Area, Sichuan, China
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.
